Floor Plan | Available Units |
---|---|
A1 Furnished 1x1 | 21 |
A1 Unfurnished 1x1 | 13 |
A2 Furnished 1x1 | 1 |
A2 Unfurnished 1x1 | 1 |
Atherton Furnished 5x5.5 | 55 |
Atherton Unfurnished 5x5.5 | 45 |
B1 Furnished 2x2 | 128 |
B1 Unfurnished 2x2 | 40 |
C1 Furnished 3x3 | 21 |
C1 Unfurnished 3x3 | 15 |
C2 Furnished 3x3 | 30 |
C2 Unfurnished 3x3 | 6 |
Cloverhurst Furnished 4x4.5 | 36 |
Cloverhust Unfurnished 4x4.5 | 12 |
D1 Furnished 4x4 | 184 |
D1 Unfurnished 4x4 | 104 |
D2 Furnished 4x4 | 52 |
D2 Unfurnished 4x4 | 20 |
Lumpkin Furnished 4x4 | 24 |
Lumpkin Furnished 4x4.5 | 24 |
Lumpkin Unfurnished 4x4 | 8 |
Lumpkin Unfurnished 4x4.5 | 8 |
Milledge Furnished 3x3 | 51 |
Milledge Furnished 4x4.5 | 64 |
Milledge Unfurnished 3x3 | 21 |
Milledge Unfurnished 4x4.5 | 32 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.